1G Mini SFP to 1000Base-TX Media Converter (Unmanaged) CMCGE-SFP
Promotion to 10.12
-20% for the purchase of this modification from 50 шт.
Discount -20% complete with products
The CMCGE-SFP series is a compact, self-adaptive Gigabit Ethernet 10/100/1000M fiber optic transceiver equipped with one SFP optical port (10/100/1000M) and one auto-negotiating Ethernet RJ45 10/100/1000Base-TX interface. The design complies with Ethernet standards and includes lightning and electrostatic protection, a wide operating temperature range from -20°C to +70°C, and ensures stable and reliable operation. The device is widely used in harsh environments, can be easily integrated into equipment, and is ideal for applications with limited installation space. Reliable performance ensures stable data transmission.
Features:
- Auto-negotiation allows UTP ports to automatically select 10/100/1000 Mbps and full or half duplex mode.
- The UTP port supports automatic MDI / MDI-X crossover.
- Multimode fiber: maximum distance up to 224 m / 550 m.
- Single-mode fiber: maximum distance up to 100 km.
- Supports Ethernet frames up to 1916 bytes.
- Supports flow control.
- Built-in power supply.
- High-quality optoelectronic integrated modules ensure excellent optical and electrical performance, reliable data transmission, and long service life.
- Supports manual switching between 10M, 100M, 1000M or adaptive mode on the electrical port.
- Supports TCP/IP, PPPoE, DHCP, ICMP, NAT protocols.
| Specifications | |||||
|---|---|---|---|---|---|
| Standards | IEEE 802.3z/ab, 10/100/1000Base-T and 100/1000Base-SX/LX/HX | ||||
| MAC Address Table | 1K | ||||
| Data Buffer | 1M | ||||
| Interfaces | UTP: RJ-45, 10/100/1000 Mbps; Optical: LC/SC, 100/1000 Mbps | ||||
| Cable | UTP: Cat 5e or Cat 6 (up to 100 m); Fiber: multimode 50/125, 62.5/125 µm (up to 550/224 m) | ||||
| Flow Control | Full Duplex: IEEE 802.3x; Half Duplex: backpressure | ||||
| Power Supply | AC 220V (170–260V) 50Hz; DC 5~12V | ||||
| Operating Temperature | 0 ~ +50°C | ||||
| Storage Temperature | -20 ~ +70°C | ||||
| Humidity | 5 ~ 90% | ||||
| Dimensions | 24 (H) × 50 (W) × 69 (L) mm | ||||
| LED Indicators | PWR: power FX LINK/ACT: optical link/activity TX LINK/ACT: electrical port link/activity 1000: electrical port speed 1000/100/10M Speed indicator (yellow) Speed indicator (green) |
||||
| DIP Switch | Position | Function | Position | Function | |
| Switch 1 | OFF | Disable LFP / pass-through mode | ON | Enable LFP / pass-through mode | |
| Switch 2 | OFF | Switch mode | ON | Converter mode (9K) | |
| Switch 3 | OFF | Disable flow control | ON | Enable flow control | |
| Switch 4 | OFF | FX speed 1000 Mbps | ON | FX speed 100 Mbps | |
Dimensions:
